📊QuickTrade Research
NZ Home Services Price Index 2026
Early Edition — based on QuickTrade platform data as at April 2026
Understanding what home services cost in New Zealand can be difficult. QuickTrade has compiled this early price index from jobs posted and quoted on our platform to give homeowners a transparent starting point. Prices vary by region, job complexity, and urgency — always get multiple quotes before committing.
⚠️
Methodology Note
This is an early-stage index based on a limited sample of QuickTrade platform data. Figures represent indicative ranges only and will be updated as more data is collected. Always get multiple quotes.
Indicative Price Ranges
All figures are indicative only. Actual prices may vary.
| Service | NZ Average | Blenheim/Marlborough | Auckland | Wellington |
|---|---|---|---|---|
| Plumbing (hourly) | $90–$150/hr | $85–$130/hr | $100–$160/hr | $95–$155/hr |
| Electrical (hourly) | $95–$160/hr | $90–$140/hr | $110–$170/hr | $100–$165/hr |
| House Cleaning (per session) | $80–$180 | $75–$150 | $90–$200 | $85–$190 |
| Heat Pump Install | $1,800–$3,500 | $1,700–$3,200 | $2,000–$4,000 | $1,900–$3,800 |
| Lawn Mowing | $60–$150 | $55–$130 | $70–$170 | $65–$160 |
| Rubbish Removal | $150–$400 | $140–$350 | $180–$450 | $160–$420 |
| Painting (per room) | $300–$700 | $280–$650 | $350–$800 | $320–$750 |
| Roof Repair | $500–$2,500 | $450–$2,200 | $600–$3,000 | $550–$2,800 |
Share this report
Find trusted service providers on QuickTrade
Browse All Services